WFR WorldFootballRecord
OLYMPIC GAMES MEN |
Team | Qualified to | |
Brazil | ||
Colombia |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Brazil | 6 | 4 | 2 | 2 | 0 | 4 | 2 | ||
2 | Argentina | 5 | 4 | 1 | 3 | 0 | 5 | 3 | ||
3 | Bolivia | 4 | 4 | 1 | 2 | 1 | 5 | 5 | ||
4 | Ecuador | 3 | 4 | 0 | 3 | 1 | 4 | 5 | ||
5 | Chile | 2 | 4 | 0 | 2 | 2 | 1 | 4 | ||
Final round |
Matchday 1 | ||||||
26/11/1971 | Cali (COL) | Bolivia - Chile | 1-1 | |||
26/11/1971 | Cali (COL) | Brazil - Ecuador | 1-1 | |||
Matchday 2 | ||||||
28/11/1971 | Cali (COL) | Argentina - Ecuador | 2-2 | |||
28/11/1971 | Cali (COL) | Brazil - Bolivia | 2-1 | |||
Matchday 3 | ||||||
30/11/1971 | Cali (COL) | Brazil - Argentina | 0-0 | |||
30/11/1971 | Cali (COL) | Ecuador - Chile | 0-0 | |||
Matchday 4 | ||||||
02/12/1971 | Cali (COL) | Argentina - Chile | 2-0 | |||
02/12/1971 | Cali (COL) | Bolivia - Ecuador | 2-1 | |||
Matchday 5 | ||||||
05/12/1971 | Medellín (COL) | Argentina - Bolivia | 1-1 | Qual. Argentina | ||
05/12/1971 | Medellín (COL) | Brazil - Chile | 1-0 | Qual. Brazil |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Peru | 7 | 4 | 3 | 1 | 0 | 7 | 2 | ||
2 | Colombia | 6 | 4 | 2 | 2 | 0 | 5 | 2 | ||
3 | Paraguay | 4 | 4 | 1 | 2 | 1 | 6 | 4 | ||
4 | Uruguay | 3 | 4 | 1 | 1 | 2 | 4 | 4 | ||
5 | Venezuela | 0 | 4 | 0 | 0 | 4 | 1 | 11 | ||
Final round |
Matchday 1 | ||||||
26/11/1971 | Bogotá (COL) | Colombia - Uruguay | 2-1 | |||
26/11/1971 | Bogotá (COL) | Peru - Venezuela | 3-0 | |||
Matchday 2 | ||||||
28/11/1971 | Bogotá (COL) | Colombia - Venezuela | 2-0 | |||
28/11/1971 | Bogotá (COL) | Peru - Paraguay | 2-1 | |||
Matchday 3 | ||||||
01/12/1971 | Bogotá (COL) | Paraguay - Uruguay | 1-1 | |||
01/12/1971 | Bogotá (COL) | Peru - Colombia | 1-1 | |||
Matchday 4 | ||||||
03/12/1971 | Bogotá (COL) | Paraguay - Venezuela | 4-1 | |||
03/12/1971 | Bogotá (COL) | Peru - Uruguay | 1-0 | Qual. Peru | ||
Matchday 5 | ||||||
05/12/1971 | Bogotá (COL) | Colombia - Paraguay | 0-0 | Qual. Colombia | ||
05/12/1971 | Bogotá (COL) | Uruguay - Venezuela | 2-0 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Brazil | 5 | 3 | 2 | 1 | 0 | 3 | 1 | ||
2 | Colombia | 3 | 3 | 0 | 3 | 0 | 2 | 2 | ||
3 | Argentina | 2 | 3 | 0 | 2 | 1 | 2 | 3 | ||
4 | Peru | 2 | 3 | 0 | 2 | 1 | 1 | 2 | ||
Final tournament |
Matchday 1 | ||||||
07/12/1971 | Bogotá (COL) | Argentina - Peru | 1-1 | |||
07/12/1971 | Bogotá (COL) | Brazil - Colombia | 1-1 | |||
Matchday 2 | ||||||
09/12/1971 | Bogotá (COL) | Brazil - Argentina | 1-0 | |||
09/12/1971 | Bogotá (COL) | Colombia - Peru | 0-0 | |||
Matchday 3 | ||||||
11/12/1971 | Bogotá (COL) | Brazil - Peru | 1-0 | Qual. Brazil | ||
11/12/1971 | Bogotá (COL) | Colombia - Argentina | 1-1 | Qual. Colombia |